
CECL - The Schedule:
| Pool A | Pool B | Pool W | ||||
| thebigez | Mental Discorders | Austria | ||||
| Flugsaurier | Terrible Monkeys | Slovakia | ||||
| FUJ | Csoda | Czech Republic | ||||
| Outsiterz | upsadaisy | Hungary |
| Pool A | Pool B | Pool W | ||||
| rA1 | rB1 | rW1 | ||||
| rA2 | rB2 | rW2 | ||||
| rA3 | rB3 | rW3 | ||||
| rA4 | rB4 | rW4 |
Saturday
| Time | Field 1 | Field 2 | |||||
| 9:00 | 10:00 | thebigez | FUJ | Terrible Monkeys | upsadaisy | ||
| 10:10 | 11:10 | MD | Csoda | Flugsaurier | Outsiterz | ||
| 11:20 | 12:05 | AUSTRIA | HUNGARY | SLOVAKIA | CZECH | ||
| 12:15 | 13:15 | MD | Monkeys | Csoda | upsadaisy | ||
| 13:25 | 14:25 | thebigez | Flugsaurier | FUJ | Outsiterz | ||
| 14:35 | 15:20 | AUSTRIA | CZECH | SLOVAKIA | HUNGARY | ||
| 15:30 | 16:30 | thebigez | Outsiterz | FUJ | Flugsaurier | ||
| 16:40 | 17:40 | MD | upsadaisy | Terrible Monkeys | Csoda | ||
| 17:50 | 18:35 | AUSTRIA | SLOVAKIA | HUNGARY | CZECH | ||
Sunday
| Time | Field 1 | Field 2 | |||||
| 10:00 | 11:00 | RA3 | rB4 | S3 | rA3 | rB3 | S4 |
| 11:10 | 11:55 | rW1 | rW4 | S5 | rW2 | rW3 | S6 |
| 12:05 | 13:05 | rA1 | rB2 | S1 | rA2 | rB1 | S2 |
| 13:15 | 14:15 | wS3 | sW4 | IS3 | IS4 | ||
| 14:25 | 15:25 | IS1 | IS2 | IS5 | IS6 | ||
| 15:35 | 16:35 | wS1 | wS2 | wS5 | wS6 | ||
| = OPEN | |||||||
| = WOMEN | |||||||